User Tools

Site Tools


misc:gui_options_for_embedded_design

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
misc:gui_options_for_embedded_design [2018/01/08 16:08] – [Sources] mithatmisc:gui_options_for_embedded_design [2018/01/13 16:35] (current) – [Software] mithat
Line 5: Line 5:
  
 ==== Software ==== ==== Software ====
 +=== Drivers ===
 +== Character LCD ==
 +
   * [[https://www.arduino.cc/en/Reference/LiquidCrystal | Arduino Liquid Crystal]]   * [[https://www.arduino.cc/en/Reference/LiquidCrystal | Arduino Liquid Crystal]]
-  * [[https://www.arduino.cc/en/Reference/TFTLibrary | Arduino TFT]] +  * [[https://github.com/gregington/BigCrystal | Arduino BigCrystal]]: big characters, serial and PFC8574 I2C input 
-  * [[https://forum.arduino.cc/index.php?topic=193107.0 | Arduino Big Crystal]] +  * [[https://github.com/gregington/BigCrystalTWI | Arduino BigCrystalTWI]]: big characters, MCP2008 I2C input 
-  * [[https://github.com/olikraus/u8g2/wiki | u8g2]] + 
-  * [[https://github.com/olikraus/u8glib/wiki | u8glib]] +== Monochrome graphics == 
-  * [[http://www.rinkydinkelectronics.com/library.php?id=51 UTFT (and others)]] +  * [[https://github.com/olikraus/u8g2/wiki | u8g2 ]]: monochrome graphics library 
-  * [[https://bitbucket.org/bperrybap/openglcd/wiki/Home openGLCD]]+  * [[https://github.com/olikraus/u8glib/wiki | u8glib ]]: monochrome graphics library 
 +  * [[https://bitbucket.org/bperrybap/openglcd/wiki/Home | openGLCD]]: GPL, appears to be monochrome only 
 +  * [[http://www.rinkydinkelectronics.com/library.php?id=49 MGLCD]]: character LCDs 
 +  * [[http://www.rinkydinkelectronics.com/library.php?id=77 | LEDmatrix7219]]: 8x8 LED matrix 
 +  * [[http://www.rinkydinkelectronics.com/library.php?id=79 OLED_I2C]]: 128x64 OLED displays based on SSD1306 
 + 
 +== Color ==
   * [[https://github.com/adafruit/Adafruit-GFX-Library/ | Adafruit GFX Library]]   * [[https://github.com/adafruit/Adafruit-GFX-Library/ | Adafruit GFX Library]]
-  * [[https://github.com/itead/ITEADLIB_Arduino_Nextion/ | Nextion for Arduino]]+  * [[https://www.arduino.cc/en/Reference/TFTLibrary | Arduino TFT]]: extends the Adafruit GFX, and Adafruit ST7735 libraries  
 +  * [[https://github.com/Bodmer/TFT_ST7735 | TFT_ST7735]]:  Arduino graphics library for ST7735 displays with propotional fonts 
 +  * [[http://www.rinkydinkelectronics.com/library.php?id=51 | UTFT]] 
 +  * [[https://github.com/itead/ITEADLIB_Arduino_Nextion/ | Nextion for Arduino]]: Integrated driver uC and touch 
 + 
 +== Misc == 
 +* [[https://github.com/RobTillaart/Arduino/tree/master/libraries/PCF8574 | Arduino PCF8574]] : bidirectional I2C to parallel
  
 === Design s/w === === Design s/w ===
 +  * [[http://en.radzio.dxp.pl/bitmap_converter/ | LCD Assistant]]
   * [[https://xantorohara.github.io/led-matrix-editor/]]   * [[https://xantorohara.github.io/led-matrix-editor/]]
  
misc/gui_options_for_embedded_design.1515427704.txt.gz · Last modified: 2018/01/08 16:08 by mithat

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki